BigQuery Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
BigQuery Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
We align the data types from BigQuery with the corresponding Rivery data types during the data extraction process. In cases where a specific data type isn't compatible, we will convert and assign it as a String type.
The table below illustrates the correlation between BigQuery data types and the equivalent types that are compatible with Rivery:
BigQuery Datatype | Rivery Mapping Type | BigQuery's Casting in Multi-Tables River Mode | BigQuery's Casting in Custom Query River Mode |
---|---|---|---|
ARRAY | STRING | TO_JSON_STRING | TO_JSON_STRING |
BIGNUMERIC | FLOAT | ||
BOOL | INTEGER | INTEGER | INTEGER |
BYTES | STRING | TO_JSON_STRING | |
DATETIME | DATETIME | FORMAT_TIMESTAMP("%Y-%m-%d %H:%M:%E6S) | FORMAT_TIMESTAMP("%Y-%m-%d %H:%M:%E6S) |
DATE | DATE | ||
FLOAT64 | FLOAT | ||
INT64 | INTEGER | ||
NUMERIC | FLOAT | ||
RECORD | STRING | TO_JSON_STRING | |
STRING | STRING | TO_JSON_STRING | |
STRUCT | STRING | TO_JSON_STRING | |
TIMESTAMP | TIMESTAMP | FORMAT_TIMESTAMP("%Y-%m-%d %H:%M:%E6S) | FORMAT_TIMESTAMP("%Y-%m-%d %H:%M:%E6S) |
TIME | TIME | ||
GEOGRAPHY | STRING | ST_ASGEOJSON | TO_JSON_STRING |
JSON | STRING | TO_JSON_STRING | TO_JSON_STRING |
INTERVAL | STRING | TO_JSON_STRING | TO_JSON_STRING |
Was this article helpful?