- 6 Minutes to read
- Print
- DarkLight
- PDF
HubSpot Predefined Reports
- 6 Minutes to read
- Print
- DarkLight
- PDF
Predefined Reports
The HubSpot datasource in Rivery comes with the below predefined reports. Each report will have a short description of the data, a list of customizable fields (if any), and the schema mapping. Due to the standardized nature of these reports, there are a number of locked fields that will only be accessible through the custom reporting functionality.
Source-Level Selections
HubSpot does not have any source-level selections available to filter each report in the river.
Deals
The Deals report represents a list of an ongoing transactions that a sales team is pursuing with a contact or company. The only customization for this report is the "Modified Deals" selection. If the checkbox is selected, the endpoint will only return records modified in the last 30 days, or the 10,000 most recently modified records. Otherwise, if unchecked (current setup), the endpoint will return all deals.
Field | Data Type | Dimension/Metric |
---|---|---|
dealid | Integer | Dimension |
associations | Record | Dimension |
isdeleted | Boolean | Dimension |
portalid | Integer | Metric |
property_name | String | Dimension |
property_source | String | Dimension |
property_sourceid | String | Dimension |
property_timestamp | Integer | Dimension |
property_updatedbyuserid | Integer | Dimension |
property_value | String | Dimension |
property_versions | Record | Dimension |
Companies
The Companies report pulls a list of information about the businesses or organizations within the HubSpot account. The only customization for this report is the "Modified Companies" selection. If the checkbox is selected, the endpoint will only return records modified in the last 30 days, or the 10,000 most recently modified records. Otherwise, if unchecked (current setup), the endpoint will return all companies.
Field | Data Type | Dimension/Metric |
---|---|---|
companyid | Integer | Dimension |
additionaldomains | Record | Dimension |
isdeleted | Boolean | Dimension |
portalid | Integer | Metric |
property_name | String | Dimension |
property_source | String | Dimension |
property_sourceid | String | Dimension |
property_timestamp | Integer | Dimension |
property_updatedbyuserid | Integer | Dimension |
property_value | String | Dimension |
property_versions | Record | Dimension |
Pipelines
The Pipelines report represents distinct stages in a workflow for deals and/or support tickets.
Field | Data Type | Dimension/Metric |
---|---|---|
pipelineid | String | Dimension |
active | Boolean | Dimension |
displayorder | Integer | Dimension |
label | String | Dimension |
stages_active | Boolean | Dimension |
stages_closedwon | Boolean | Dimension |
stages_displayorder | Integer | Dimension |
stages_label | String | Dimension |
stages_probability | Float | Dimension |
stages_stageid | String | Dimension |
staticdefault | Boolean | Dimension |
Engagements
The Engagements report lists data from CRM actions, including notes, tasks, emails, meetings, and calls.
Field | Data Type | Dimension/Metric |
---|---|---|
engagement_id | Integer | Dimension |
associations_companyids | Integer | Dimension |
associations_dealids | Integer | Dimension |
associations_quoteids | Integer | Dimension |
associations_ticketids | Integer | Dimension |
attachments | Record | Dimension |
engagement_active | Boolean | Dimension |
engagement_activitytype | String | Dimension |
engagement_allaccessibleteamids | Integer | Dimension |
engagement_bodypreview | String | Dimension |
engagement_bodypreviewhtml | String | Dimension |
engagement_bodypreviewistruncated | Boolean | Dimension |
engagement_createdat | Integer | Dimension |
engagement_createdby | Integer | Dimension |
engagement_gdprdeleted | Boolean | Dimension |
associations_contactids | Integer | Dimension |
engagement_lastupdated | Integer | Dimension |
engagement_modifiedby | Integer | Dimension |
engagement_ownerid | Integer | Dimension |
engagement_portalid | Integer | Dimension |
engagement_queuemembershipids | Integer | Dimension |
engagement_source | String | Dimension |
engagement_sourceid | String | Dimension |
engagement_teamid | Integer | Dimension |
engagement_timestamp | Integer | Dimension |
engagement_type | String | Dimension |
engagement_uid | String | Dimension |
metadata_attachedvideoopened | Boolean | Dimension |
metadata_attachedvideowatched | Boolean | Dimension |
metadata_body | String | Dimension |
metadata_calleeobjectid | Integer | Dimension |
metadata_calleeobjecttype | String | Dimension |
metadata_cc | Record | Dimension |
metadata_completiondate | Integer | Dimension |
metadata_createdfromlinkid | Integer | Dimension |
metadata_disposition | String | Dimension |
metadata_durationmilliseconds | Integer | Dimension |
metadata_endtime | Integer | Dimension |
metadata_externalaccountid | String | Dimension |
metadata_externalid | String | Dimension |
metadata_externalurl | String | Dimension |
metadata_facsimilesendid | String | Dimension |
metadata_forobjecttype | String | Dimension |
metadata_from_email | String | Dimension |
metadata_from_firstname | String | Dimension |
metadata_from_lastname | String | Dimension |
metadata_from_raw | String | Dimension |
metadata_fromnumber | String | Dimension |
metadata_hastranscript | Boolean | Dimension |
metadata_html | String | Dimension |
metadata_isallday | Boolean | Dimension |
metadata_location | String | Dimension |
metadata_loggedfrom | String | Dimension |
metadata_mediaprocessingstatus | String | Dimension |
metadata_meetingoutcome | String | Dimension |
metadata_messageid | String | Dimension |
metadata_postsendstatus | String | Dimension |
metadata_premeetingprospectreminders | Integer | Dimension |
metadata_priority | String | Dimension |
metadata_recordingurl | String | Dimension |
metadata_reminders | Integer | Dimension |
metadata_senddefaultreminder | Boolean | Dimension |
metadata_sender_email | String | Dimension |
metadata_sentvia | String | Dimension |
metadata_sequencestepenrollmentid | String | Dimension |
metadata_sequencesteporder | Integer | Dimension |
metadata_source | String | Dimension |
metadata_sourceid | String | Dimension |
metadata_starttime | Integer | Dimension |
metadata_status | String | Dimension |
metadata_subject | String | Dimension |
metadata_tasktype | String | Dimension |
metadata_text | String | Dimension |
metadata_title | String | Dimension |
metadata_to | Record | Dimension |
metadata_tonumber | String | Dimension |
metadata_trackerkey | String | Dimension |
metadata_transcriptionid | Integer | Dimension |
scheduledtasks | Record | Dimension |
Forms
The Forms report is used to retrieve the details of the forms previously set up in the HubSpot account.
Field | Data Type | Dimension/Metric |
---|---|---|
guid | String | Dimension |
action | String | Dimension |
businessunitid | Integer | Dimension |
campaignguid | String | Dimension |
captchaenabled | Boolean | Dimension |
cloneable | Boolean | Dimension |
createdat | Integer | Dimension |
createmarketablecontact | Boolean | Dimension |
cssclass | String | Dimension |
customuid | String | Dimension |
deletable | Boolean | Dimension |
deletedat | Integer | Dimension |
editable | Boolean | Dimension |
editversion | Integer | Dimension |
followupid | String | Dimension |
formfieldgroups | Record | Dimension |
formtype | String | Dimension |
alwayscreatenewcompany | Boolean | Dimension |
ignorecurrentvalues | Boolean | Dimension |
inlinemessage | String | Dimension |
internalupdatedat | Integer | Dimension |
ispublished | Boolean | Dimension |
kickbackemailsjson | String | Dimension |
kickbackemailworkflowid | Integer | Dimension |
leadnurturingcampaignid | String | Dimension |
metadata | Record | Dimension |
method | String | Dimension |
migratedfrom | String | Dimension |
multivariatetest | Record | Dimension |
name | String | Dimension |
notifyrecipients | String | Dimension |
parentid | Integer | Dimension |
performablehtml | String | Dimension |
portablekey | String | Dimension |
portalid | Integer | Dimension |
publishat | Integer | Dimension |
publishedat | Integer | Dimension |
redirect | String | Dimension |
style | String | Dimension |
submittext | String | Dimension |
thankyoumessagejson | String | Dimension |
themecolor | String | Dimension |
themename | String | Dimension |
tmsid | String | Dimension |
unpublishat | Integer | Dimension |
updatedat | Integer | Dimension |
Workflows
The Workflows report returns all the information on previosuly created marketing automation campaigns that rely on triggering relevant and timely actions (like emails) for contacts.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
contactcounts | Record | Dimension |
creationsource | Record | Dimension |
description | String | Dimension |
enabled | Boolean | Dimension |
contactlistids | Record | Dimension |
insertedat | Integer | Dimension |
lastupdatedbyuserid | Integer | Dimension |
migrationstatus | Record | Dimension |
name | String | Dimension |
originalauthoruserid | Integer | Dimension |
portalid | Integer | Dimension |
type | String | Dimension |
updatedat | Integer | Dimension |
updatesource | Record | Dimension |
Owners
The Owners report lists users in the organization that are assigned to CRM object records (contacts, companies, deals, tickets, and engagements). The only customization for this report is to include or remove inactive owners in the report.
Field | Data Type | Dimension/Metric |
---|---|---|
ownerid | Integer | Dimension |
activesalesforceid | String | Dimension |
createdat | Integer | Dimension |
String | Dimension | |
firstname | String | Dimension |
hascontactsaccess | Boolean | Dimension |
isactive | Boolean | Dimension |
lastname | String | Dimension |
activeuserid | Integer | Dimension |
portalid | Integer | Dimension |
remotelist | Record | Dimension |
signature | String | Dimension |
type | String | Dimension |
updatedat | Integer | Dimension |
useridincludinginactive | Integer | Dimension |
Contacts Created
Return all contacts that have been created in the account for a given account.
You will receive a paginated list of contacts, with a maximum of 100 contacts per page.
Field | Data Type | Dimension/Metric |
---|---|---|
property_name | String | Dimension |
vid | Integer | Dimension |
canonical_vid | Integer | Metric |
identity_profiles | Record | Dimension |
is_contact | Boolean | Dimension |
portal_id | Integer | Dimension |
addedat | Integer | Metric |
property_value | String | Dimension |
form_submissions | Record | Dimension |
Contacts Updated
Return all contacts that have been updated in the account for a given account.
You will receive a paginated list of contacts, with a maximum of 100 contacts per page.
Field | Data Type | Dimension/Metric |
---|---|---|
property_name | String | Dimension |
vid | Integer | Dimension |
canonical_vid | Integer | Metric |
identity_profiles | Record | Dimension |
is_contact | Boolean | Dimension |
portal_id | Integer | Dimension |
addedat | Integer | Metric |
property_value | String | Dimension |
form_submissions | Record | Dimension |
Marketing Emails
Get all marketing emails for a HubSpot account.
The results can be filtered, allowing you to find a specific set of emails you're searching for. See the table below for a full list of filtering options.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
ab | Boolean | Dimension |
absamplesizedefault | String | Dimension |
absamplingdefault | String | Dimension |
absoluteurl | String | Dimension |
abstatus | String | Dimension |
absuccessmetric | String | Dimension |
abtestid | Integer | Metric |
abtestpercentage | Integer | Metric |
abvariation | Boolean | Dimension |
allemailcampaignids | Integer | Metric |
analyticspageid | String | Dimension |
analyticspagetype | String | Dimension |
archived | Boolean | Dimension |
author | String | Dimension |
authorname | String | Dimension |
blogrsssettings | String | Dimension |
campaign | String | Dimension |
campaignname | String | Dimension |
campaignutm | String | Dimension |
canspamsettingsid | Integer | Metric |
categoryid | Integer | Metric |
clonedfrom | Integer | Metric |
contenttypecategory | Integer | Metric |
created | Integer | Metric |
createdbyid | Integer | Metric |
createpage | Boolean | Dimension |
currentlypublished | Boolean | Dimension |
currentstate | String | Dimension |
customreplyto | String | Dimension |
customreplytoenabled | Boolean | Dimension |
domain | String | Dimension |
emailbody | String | Dimension |
emailbodyplaintext | String | Dimension |
emailcampaigngroupid | Integer | Metric |
emailnote | String | Dimension |
emailtemplatemode | String | Dimension |
emailtype | String | Dimension |
feedbacksurveyid | String | Dimension |
folderid | Integer | Metric |
freezedate | Integer | Metric |
fromname | String | Dimension |
hascontentaccessrules | Boolean | Dimension |
htmltitle | String | Dimension |
abhourstowait | Integer | Metric |
isgraymailsuppressionenabled | Boolean | Dimension |
ispublished | Boolean | Dimension |
isrecipientfatiguesuppressionenabled | Boolean | Dimension |
language | String | Dimension |
lasteditsessionid | Integer | Metric |
lasteditupdateid | Integer | Metric |
layoutsections | Record | Dimension |
livedomain | String | Dimension |
mailinglistsexcluded | Integer | Metric |
mailinglistsincluded | Integer | Metric |
maxrssentries | Integer | Metric |
metadescription | String | Dimension |
name | String | Dimension |
pageexpiryenabled | Boolean | Dimension |
pageredirected | Boolean | Dimension |
portalid | Integer | Metric |
previewkey | String | Dimension |
primaryemailcampaignid | Integer | Metric |
primaryrichtextmodulehtml | String | Dimension |
processingstatus | String | Dimension |
publishdate | Integer | Metric |
publishedat | Integer | Metric |
publishedbyemail | String | Dimension |
publishedbyid | Integer | Metric |
publishedbyname | String | Dimension |
publishedurl | String | Dimension |
publishimmediately | Boolean | Dimension |
replyto | String | Dimension |
resolveddomain | String | Dimension |
rssemailbytext | String | Dimension |
rssemailclickthroughtext | String | Dimension |
rssemailcommenttext | String | Dimension |
rssemailentrytemplateenabled | Boolean | Dimension |
rssemailimagemaxwidth | Integer | Metric |
rssemailurl | String | Dimension |
scrubssubscriptionlinks | Boolean | Dimension |
sections | Record | Dimension |
securitystate | String | Dimension |
slug | String | Dimension |
state | String | Dimension |
subcategory | String | Dimension |
subject | String | Dimension |
subscription | Integer | Metric |
subscriptionname | String | Dimension |
templatepath | String | Dimension |
transactional | Boolean | Dimension |
unpublishedat | Integer | Metric |
updated | Integer | Metric |
updatedbyid | Integer | Metric |
url | String | Dimension |
userssheadlineassubject | Boolean | Dimension |
vidsincluded | Integer | Metric |
visibletoall | Boolean | Dimension |