MySQL Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
MySQL Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
While extracting your data, we match MySQL data types to Rivery data types. If a data type isn't supported, we will automatically map it as a String type.
The mapping of MySQL data types to Rivery-compatible types is shown in the table below:
MySQL Type | Rivery Type | Remarks |
---|---|---|
INT | INTEGER | - |
BIGINT | INTEGER | - |
DATETIME | TIMESTAMP | - |
FLOAT | FLOAT | - |
TINYINT | INTEGER | - |
SMALLINT | INTEGER | - |
BIGINT | INTEGER | - |
CHAR | STRING | - |
VARCHAR | STRING | - |
LONGVARCHAR | STRING | - |
TEXT | STRING | - |
LONGTEXT | STRING | - |
DATE | DATE | - |
BOOL | BOOLEAN | - |
TIME | DATETIME | - |
TIMESTAMP | TIMESTAMP | - |
YEAR | INTEGER | - |
BIT | BOOLEAN | - |
JSON | STRING | - |
LONGBLOB | STRING | - |
NUMERIC | FLOAT | - |
DECIMAL | FLOAT | - |
NCHAR | STRING | - |
DOUBLE | FLOAT | - |
REAL | FLOAT | - |
VARBINARY | STRING | - |
BINARY | STRING | - |
MEDIUMBLOB | STRING | - |
MEDIUMINT | INTEGER | - |
ENUM | STRING | - |
SET | STRING | - |
GEOMETRY | STRING | The GEOMETRY data type will be displayed in the form of a Well-Known Text (WKT) |
GEOMETRYCOLLECTION | STRING | A binary string that represents a value |
LINESTRING | STRING | A binary string that represents a value |
MULTILINESTRING | STRING | A binary string that represents a value |
MULTIPOINT | STRING | A binary string that represents a value |
MULTIPOLYGON | STRING | A binary string that represents a value |
PLOYGON | STRING | A binary string that represents a value |
POINT | STRING | A binary string that represents a value |
Was this article helpful?