- 3 Minutes to read
- Print
- DarkLight
- PDF
Nium Predefined Reports
- 3 Minutes to read
- Print
- DarkLight
- PDF
Predefined Reports
The Nium datasource in Rivery comes with the below predefined reports. Each report will have a short description of the data, a list of customizable fields (if any), and the schema mapping. Due to the standardized nature of these reports, there are a number of locked fields that will only be accessible through the custom reporting functionality.
Source-Level Selections
Nium does not have any source-level selections available to filter each report in the river.
Customers
The Customers report returns details for customers within the specified account.
Field | Data Type | Dimension/Metric |
---|---|---|
customerHashId | String | Dimension |
walletHashId | String | Dimension |
billingAddress1 | String | Dimension |
billingCountry | String | Dimension |
billingLandmark | String | Dimension |
billingState | String | Dimension |
billingZipCode | String | Dimension |
blockComment | String | Dimension |
blockReason | String | Dimension |
blockUpdatedBy | String | Dimension |
businessDetails | String | Dimension |
complianceLevel | String | Dimension |
complianceRemarks | String | Dimension |
complianceStatus | String | Dimension |
correspondenceAddress1 | String | Dimension |
correspondenceAddress2 | String | Dimension |
correspondenceCity | String | Dimension |
correspondenceCountry | String | Dimension |
correspondenceLandmark | String | Dimension |
correspondenceState | String | Dimension |
correspondenceZipCode | String | Dimension |
countryCode | String | Dimension |
countryOfBirth | String | Dimension |
createdAt | String | Dimension |
billingCity | String | Dimension |
customerId | Integer | Metric |
customerType | String | Dimension |
dateOfBirth | String | Dimension |
deliveryAddress1 | String | Dimension |
deliveryAddress2 | String | Dimension |
deliveryCity | String | Dimension |
deliveryCountry | String | Dimension |
deliveryLandmark | String | Dimension |
deliveryState | String | Dimension |
deliveryZipCode | String | Dimension |
designation | String | Dimension |
String | Dimension | |
employeeId | String | Dimension |
estimatedMonthlyFunding | String | Dimension |
estimatedMonthlyFundingCurrency | String | Dimension |
expectedCountriesToSendReceiveFrom | String | Dimension |
firstName | String | Dimension |
gender | String | Dimension |
identificationData | String | Dimension |
identificationTypes | String | Dimension |
intendedUseOfAccount | String | Dimension |
internationalPaymentsSupported | Boolean | Dimension |
kycMode | String | Dimension |
lastName | String | Dimension |
middleName | String | Dimension |
mobile | String | Dimension |
nationality | String | Dimension |
nativeLanguageName | String | Dimension |
paymentIds_bankName | String | Dimension |
paymentIds_currencyCode | String | Dimension |
paymentIds_uniquePayerId | String | Dimension |
paymentIds_uniquePaymentId | String | Dimension |
pep | Boolean | Dimension |
preferredName | String | Dimension |
remarks | String | Dimension |
rfiDetails | String | Dimension |
rfiDetails_description | String | Dimension |
rfiDetails_documentType | String | Dimension |
rfiDetails_mandatory | Boolean | Dimension |
rfiDetails_remarks | String | Dimension |
rfiDetails_requiredData | Record | Dimension |
rfiDetails_rfiHashId | String | Dimension |
rfiDetails_type | String | Dimension |
billingAddress2 | String | Dimension |
segment | String | Dimension |
stakeholderDetails | String | Dimension |
status | String | Dimension |
taxDetails | String | Dimension |
termsAndConditionAcceptanceFlag | Boolean | Dimension |
title | String | Dimension |
updatedAt | String | Dimension |
verificationConsent | Boolean | Dimension |
riskAssessmentInfo | String | Dimension |
Transactions
The Transactions report returns transaction details for specified customers. The user can customize the output by using the Customer filter option and changing the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
customerHashId | String | Dimension |
updatedAt | String | Dimension |
walletHashId | String | Dimension |
billingReplacementAmount | Float | Metric |
authCurrencyCode | String | Dimension |
billingAmount | Float | Metric |
billingConversionRate | String | Dimension |
billingCurrencyCode | String | Dimension |
authCode | String | Dimension |
businessTransaction | Boolean | Dimension |
cardHashID | String | Dimension |
cardTransactionAmount | Float | Metric |
comments | String | Dimension |
complianceStatus | String | Dimension |
createdAt | String | Dimension |
currentWithHoldingBalance | Float | Metric |
acquirerCountryCode | String | Dimension |
dateOfTransaction | String | Dimension |
debit | Boolean | Dimension |
effectiveAuthAmount | Float | Metric |
labels_customerComments | String | Dimension |
labels_exchangeRate | String | Dimension |
labels_markupRate | String | Dimension |
labels_netExchangeRate | String | Dimension |
localDate | String | Dimension |
localTime | String | Dimension |
maskedCardNumber | String | Dimension |
mcc | String | Dimension |
merchantCategory | String | Dimension |
merchantCity | String | Dimension |
merchantCountry | String | Dimension |
merchantID | String | Dimension |
merchantLatitude | String | Dimension |
merchantLongitude | String | Dimension |
merchantName | String | Dimension |
merchantNameLocation | String | Dimension |
merchantTaggedName | String | Dimension |
merchantZoomIndex | String | Dimension |
originalAuthorizationCode | String | Dimension |
partnerReferenceNumber | String | Dimension |
paymentInstrumentHashId | String | Dimension |
posConditionCode | String | Dimension |
posEntryCapabilityCode | String | Dimension |
posEntryMode | String | Dimension |
previousBalance | Float | Metric |
processingCode | String | Dimension |
receiptFileName | String | Dimension |
receiptType | String | Dimension |
retrievalReferenceNumber | String | Dimension |
rfiDetails | String | Dimension |
rhaTransactionId | String | Dimension |
settlementAmount | Float | Metric |
settlementAuthAmount | Float | Metric |
settlementBillingAmount | Float | Metric |
settlementCurrency | String | Dimension |
settlementDate | String | Dimension |
settlementStatus | String | Dimension |
authAmount | Float | Metric |
status | String | Dimension |
systemTraceAuditNumber | String | Dimension |
terminalID | String | Dimension |
transactionCurrencyCode | String | Dimension |
transactionReplacementAmount | Float | Metric |
transactionType | String | Dimension |
acquiringInstitutionCode | String | Dimension |
settlementTransactionAmount | Float | Metric |
Wallet Balance
The Wallet Balance report returns the balance and details for specified wallets. The user can customize the output by using the Customer filter option.
Field | Data Type | Dimension/Metric |
---|---|---|
customerHashId | String | Dimension |
walletHashId | String | Dimension |
balance | Float | Metric |
curSymbol | String | Dimension |
default | Boolean | Dimension |
holdBalance | Float | Metric |
isoCode | String | Dimension |
mccData | String | Dimension |
pocketName | String | Dimension |
withHoldingBalance | Float | Metric |
Cards
The Cards report returns all the cards issued, for a given wallet. The user can customize the output by using the Customer filter option.
Field | Data Type | Dimension/Metric |
---|---|---|
customerHashId | String | Dimension |
walletHashId | String | Dimension |
issuanceType | String | Dimension |
cardType | String | Dimension |
countryCode | String | Dimension |
createdAt | String | Dimension |
cardStatus | String | Dimension |
demogOverridden | Boolean | Dimension |
String | Dimension | |
embossingLine1 | String | Dimension |
embossingLine2 | String | Dimension |
firstName | String | Dimension |
issuanceMode | String | Dimension |
cardHashId | String | Dimension |
lastName | String | Dimension |
logoId | String | Dimension |
maskedCardNumber | String | Dimension |
middleName | String | Dimension |
mobile | String | Dimension |
plasticId | String | Dimension |
proxyNumber | String | Dimension |
regionCode | String | Dimension |
replacedOn | String | Dimension |
tokens | String | Dimension |
updatedAt | String | Dimension |
blockReason | String | Dimension |