Amazon RDS PostgreSQL Columns Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
Amazon RDS PostgreSQL Columns Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Supported Data Types
Rivery Datatype | PostgreSQL Datatype |
---|---|
STRING | VARCHAR |
TIMESTAMP | TIMESTAMP |
DATETIME | TIMESTAMP |
BOOLEAN | BOOLEAN |
BIT | BIT |
REAL | FLOAT |
FLOAT | FLOAT |
DOUBLEPRECISION | FLOAT |
INTEGER | INTEGER |
BIGINT | BIGINT |
SMALLINT | INTEGER |
DATE | DATE |
TIME | TIME |
RECORD | JSON |
ARRAY | JSON |
VARCHAR | VARCHAR |
TEXT | TEXT |
VARIANT | JSON |
NUMERIC | NUMERIC |
TINYINT | INTEGER |
CHAR | VARCHAR |
DECIMAL | FLOAT |
MONEY | MONEY |
BYTES | VARCHAR |
JSON | JSON |
JSONB | JSON |
Was this article helpful?