AppsFlyer Predefined Reports
- 6 Minutes to read
- Print
- DarkLight
- PDF
AppsFlyer Predefined Reports
- 6 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Predefined Reports
The AppsFlyer datasource in Rivery comes with the below predefined reports. Each report will have a short description of the data, a list of customizable fields (if any), and the schema mapping. Due to the standardized nature of these reports, there are a number of locked fields that will only be accessible through the custom reporting functionality.
Geo Report
Field | Data Type | Dimension/Metric |
---|---|---|
Country | String | Dimension |
app_id | String | Dimension |
Media_Source_pid | String | Dimension |
ARPU | String | Dimension |
Campaign_c | String | Dimension |
Clicks | String | Dimension |
Conversion_Rate | String | Dimension |
CTR | String | Dimension |
Impressions | String | Dimension |
Installs | String | Dimension |
Loyal_Users | String | Dimension |
Loyal_Users_Installs | String | Dimension |
Average_eCPI | String | Dimension |
ROI | String | Dimension |
Sessions | String | Dimension |
Total_Cost | String | Dimension |
Total_Revenue | String | Dimension |
acipk9_Event_counter | String | Dimension |
acipk9_Sales_in_GBP | String | Dimension |
acipk9_Unique_users | String | Dimension |
af_account_creation_cancelled_Event_counter | String | Dimension |
af_account_creation_cancelled_Sales_in_GBP | String | Dimension |
af_account_creation_cancelled_Unique_users | String | Dimension |
af_account_creation_completed_Event_counter | String | Dimension |
af_account_creation_completed_Sales_in_GBP | String | Dimension |
af_account_creation_completed_Unique_users | String | Dimension |
af_login_Event_counter | String | Dimension |
af_login_Sales_in_GBP | String | Dimension |
af_login_Unique_users | String | Dimension |
af_purchase_Event_counter | String | Dimension |
af_purchase_Sales_in_GBP | String | Dimension |
af_purchase_Unique_users | String | Dimension |
af_started_first_time_Event_counter | String | Dimension |
af_started_first_time_Sales_in_GBP | String | Dimension |
af_started_first_time_Unique_users | String | Dimension |
Agency_PMD_af_prt | String | Dimension |
cgcprm_Event_counter | String | Dimension |
cgcprm_Sales_in_GBP | String | Dimension |
cgcprm_Unique_users | String | Dimension |
crsg39_Event_counter | String | Dimension |
crsg39_Sales_in_GBP | String | Dimension |
crsg39_Unique_users | String | Dimension |
flsb8l_Event_counter | String | Dimension |
flsb8l_Sales_in_GBP | String | Dimension |
flsb8l_Unique_users | String | Dimension |
fpvpsz_Event_counter | String | Dimension |
fpvpsz_Sales_in_GBP | String | Dimension |
fpvpsz_Unique_users | String | Dimension |
gcu2qc_Event_counter | String | Dimension |
gcu2qc_Sales_in_GBP | String | Dimension |
gcu2qc_Unique_users | String | Dimension |
jwa2gg_Event_counter | String | Dimension |
jwa2gg_Sales_in_GBP | String | Dimension |
jwa2gg_Unique_users | String | Dimension |
lfpmvo_Event_counter | String | Dimension |
lfpmvo_Sales_in_GBP | String | Dimension |
lfpmvo_Unique_users | String | Dimension |
sor6ck_Event_counter | String | Dimension |
sor6ck_Sales_in_GBP | String | Dimension |
sor6ck_Unique_users | String | Dimension |
Geo By Date Report
Field | Data Type | Dimension/Metric |
---|---|---|
Country | String | Dimension |
app_id | String | Dimension |
Media_Source_pid | String | Dimension |
Date | String | Dimension |
ARPU | String | Dimension |
Clicks | String | Dimension |
Conversion_Rate | String | Dimension |
Campaign_c | String | Dimension |
CTR | String | Dimension |
Impressions | String | Dimension |
Installs | String | Dimension |
Loyal_Users | String | Dimension |
Loyal_Users_Installs | String | Dimension |
Average_eCPI | String | Dimension |
ROI | String | Dimension |
Sessions | String | Dimension |
Total_Cost | String | Dimension |
Total_Revenue | String | Dimension |
acipk9_Event_counter | String | Dimension |
acipk9_Sales_in_GBP | String | Dimension |
acipk9_Unique_users | String | Dimension |
af_account_creation_cancelled_Event_counter | String | Dimension |
af_account_creation_cancelled_Sales_in_GBP | String | Dimension |
af_account_creation_cancelled_Unique_users | String | Dimension |
af_account_creation_completed_Event_counter | String | Dimension |
af_account_creation_completed_Sales_in_GBP | String | Dimension |
af_account_creation_completed_Unique_users | String | Dimension |
af_login_Event_counter | String | Dimension |
af_login_Sales_in_GBP | String | Dimension |
af_login_Unique_users | String | Dimension |
af_purchase_Event_counter | String | Dimension |
af_purchase_Sales_in_GBP | String | Dimension |
af_purchase_Unique_users | String | Dimension |
af_started_first_time_Event_counter | String | Dimension |
af_started_first_time_Sales_in_GBP | String | Dimension |
af_started_first_time_Unique_users | String | Dimension |
Agency_PMD_af_prt | String | Dimension |
cgcprm_Event_counter | String | Dimension |
cgcprm_Sales_in_GBP | String | Dimension |
cgcprm_Unique_users | String | Dimension |
crsg39_Event_counter | String | Dimension |
crsg39_Sales_in_GBP | String | Dimension |
crsg39_Unique_users | String | Dimension |
flsb8l_Event_counter | String | Dimension |
flsb8l_Sales_in_GBP | String | Dimension |
flsb8l_Unique_users | String | Dimension |
fpvpsz_Event_counter | String | Dimension |
fpvpsz_Sales_in_GBP | String | Dimension |
fpvpsz_Unique_users | String | Dimension |
gcu2qc_Event_counter | String | Dimension |
gcu2qc_Sales_in_GBP | String | Dimension |
gcu2qc_Unique_users | String | Dimension |
jwa2gg_Event_counter | String | Dimension |
jwa2gg_Sales_in_GBP | String | Dimension |
jwa2gg_Unique_users | String | Dimension |
lfpmvo_Event_counter | String | Dimension |
lfpmvo_Sales_in_GBP | String | Dimension |
lfpmvo_Unique_users | String | Dimension |
sor6ck_Event_counter | String | Dimension |
sor6ck_Sales_in_GBP | String | Dimension |
sor6ck_Unique_users | String | Dimension |
Installs Report
Field | Data Type | Dimension/Metric |
---|---|---|
AppsFlyer_ID | String | Dimension |
Ad | String | Dimension |
Ad_Type | String | Dimension |
Adset | String | Dimension |
Adset_ID | String | Dimension |
Advertising_ID | String | Dimension |
Android_ID | String | Dimension |
App_ID | String | Dimension |
App_Name | String | Dimension |
App_Version | String | Dimension |
Ad_ID | String | Dimension |
Attributed_Touch_Time | String | Metric |
Attributed_Touch_Type | String | Dimension |
Attribution_Lookback | String | Dimension |
Bundle_ID | String | Dimension |
Campaign | String | Dimension |
Campaign_ID | String | Dimension |
Carrier | String | Dimension |
Channel | String | Dimension |
City | String | Dimension |
Contributor_1_Campaign | String | Dimension |
Contributor_1_Media_Source | String | Dimension |
Contributor_1_Partner | String | Dimension |
Contributor_1_Touch_Time | String | Metric |
Contributor_1_Touch_Type | String | Dimension |
Contributor_2_Campaign | String | Dimension |
Contributor_2_Media_Source | String | Dimension |
Contributor_2_Partner | String | Dimension |
Contributor_2_Touch_Time | String | Metric |
Contributor_2_Touch_Type | String | Dimension |
Contributor_3_Campaign | String | Dimension |
Contributor_3_Media_Source | String | Dimension |
Contributor_3_Partner | String | Dimension |
Contributor_3_Touch_Time | String | Metric |
Contributor_3_Touch_Type | String | Dimension |
Cost_Currency | String | Dimension |
Cost_Model | String | Dimension |
Cost_Value | String | Dimension |
Country_Code | String | Dimension |
Customer_User_ID | String | Dimension |
DMA | String | Dimension |
Device_Type | String | Dimension |
Event_Name | String | Dimension |
Event_Revenue | String | Dimension |
Event_Revenue_Currency | String | Dimension |
Event_Revenue_USD | String | Dimension |
Event_Source | String | Dimension |
Event_Time | String | Metric |
Event_Value | String | Dimension |
HTTP_Referrer | String | Dimension |
IDFA | String | Dimension |
IDFV | String | Dimension |
IMEI | String | Dimension |
IP | String | Dimension |
Install_Time | String | Metric |
Is_Primary_Attribution | String | Dimension |
Is_Receipt_Validated | String | Dimension |
Is_Retargeting | String | Dimension |
Keywords | String | Dimension |
Language | String | Dimension |
Media_Source | String | Dimension |
OS_Version | String | Dimension |
Operator | String | Dimension |
Original_URL | String | Dimension |
Partner | String | Dimension |
Platform | String | Dimension |
Postal_Code | String | Dimension |
Reengagement_Window | String | Dimension |
Region | String | Dimension |
Retargeting_Conversion_Type | String | Dimension |
SDK_Version | String | Dimension |
Site_ID | String | Dimension |
State | String | Dimension |
Sub_Param_1 | String | Dimension |
Sub_Param_2 | String | Dimension |
Sub_Param_3 | String | Dimension |
Sub_Param_4 | String | Dimension |
Sub_Param_5 | String | Dimension |
Sub_Site_ID | String | Dimension |
User_Agent | String | Dimension |
WIFI | String | Dimension |
In App Events
Field | Data Type | Dimension/Metric |
---|---|---|
AppsFlyer_ID | String | Dimension |
Ad | String | Dimension |
Ad_Type | String | Dimension |
Adset | String | Dimension |
Adset_ID | String | Dimension |
Advertising_ID | String | Dimension |
Android_ID | String | Dimension |
App_ID | String | Dimension |
App_Name | String | Dimension |
App_Version | String | Dimension |
Ad_ID | String | Dimension |
Attributed_Touch_Time | String | Dimension |
Attributed_Touch_Type | String | Dimension |
Attribution_Lookback | String | Dimension |
Bundle_ID | String | Dimension |
Campaign | String | Dimension |
Campaign_ID | String | Dimension |
Carrier | String | Dimension |
Channel | String | Dimension |
City | String | Dimension |
Contributor_1_Campaign | String | Dimension |
Contributor_1_Media_Source | String | Dimension |
Contributor_1_Partner | String | Dimension |
Contributor_1_Touch_Time | String | Dimension |
Contributor_1_Touch_Type | String | Dimension |
Contributor_2_Campaign | String | Dimension |
Contributor_2_Media_Source | String | Dimension |
Contributor_2_Partner | String | Dimension |
Contributor_2_Touch_Time | String | Dimension |
Contributor_2_Touch_Type | String | Dimension |
Contributor_3_Campaign | String | Dimension |
Contributor_3_Media_Source | String | Dimension |
Contributor_3_Partner | String | Dimension |
Contributor_3_Touch_Time | String | Dimension |
Contributor_3_Touch_Type | String | Dimension |
Cost_Currency | String | Dimension |
Cost_Model | String | Dimension |
Cost_Value | String | Dimension |
Country_Code | String | Dimension |
Customer_User_ID | String | Dimension |
DMA | String | Dimension |
Device_Type | String | Dimension |
Event_Name | String | Dimension |
Event_Revenue | String | Dimension |
Event_Revenue_Currency | String | Dimension |
Event_Revenue_USD | String | Dimension |
Event_Source | String | Dimension |
Event_Time | String | Dimension |
Event_Value | String | Dimension |
HTTP_Referrer | String | Dimension |
IDFA | String | Dimension |
IDFV | String | Dimension |
IMEI | String | Dimension |
IP | String | Dimension |
Install_Time | String | Dimension |
Is_Primary_Attribution | String | Dimension |
Is_Receipt_Validated | String | Dimension |
Is_Retargeting | String | Dimension |
Keywords | String | Dimension |
Language | String | Dimension |
Media_Source | String | Dimension |
OS_Version | String | Dimension |
Operator | String | Dimension |
Original_URL | String | Dimension |
Partner | String | Dimension |
Platform | String | Dimension |
Postal_Code | String | Dimension |
Reengagement_Window | String | Dimension |
Region | String | Dimension |
Retargeting_Conversion_Type | String | Dimension |
SDK_Version | String | Dimension |
Site_ID | String | Dimension |
State | String | Dimension |
Sub_Param_1 | String | Dimension |
Sub_Param_2 | String | Dimension |
Sub_Param_3 | String | Dimension |
Sub_Param_4 | String | Dimension |
Sub_Param_5 | String | Dimension |
Sub_Site_ID | String | Dimension |
User_Agent | String | Dimension |
WIFI | String | Dimension |
Partners Report
Field | Data Type | Dimension/Metric |
---|---|---|
Media_Source_pid | String | Dimension |
app_id | String | Dimension |
ARPU | String | Dimension |
CTR | String | Dimension |
Campaign_c | String | Dimension |
Clicks | String | Dimension |
Conversion_Rate | String | Dimension |
Impressions | String | Dimension |
Installs | String | Dimension |
Loyal_Users | String | Dimension |
Loyal_Users_Installs | String | Dimension |
Average_eCPI | String | Dimension |
ROI | String | Dimension |
Sessions | String | Dimension |
Total_Cost | String | Dimension |
Total_Revenue | String | Dimension |
acipk9_Event_counter | String | Dimension |
acipk9_Sales_in_GBP | String | Dimension |
acipk9_Unique_users | String | Dimension |
af_account_creation_cancelled_Event_counter | String | Dimension |
af_account_creation_cancelled_Sales_in_GBP | String | Dimension |
af_account_creation_cancelled_Unique_users | String | Dimension |
af_account_creation_completed_Event_counter | String | Dimension |
af_account_creation_completed_Sales_in_GBP | String | Dimension |
af_account_creation_completed_Unique_users | String | Dimension |
af_login_Event_counter | String | Dimension |
af_login_Sales_in_GBP | String | Dimension |
af_login_Unique_users | String | Dimension |
af_purchase_Event_counter | String | Dimension |
af_purchase_Sales_in_GBP | String | Dimension |
af_purchase_Unique_users | String | Dimension |
af_started_first_time_Event_counter | String | Dimension |
af_started_first_time_Sales_in_GBP | String | Dimension |
af_started_first_time_Unique_users | String | Dimension |
Agency_PMD_af_prt | String | Dimension |
cgcprm_Event_counter | String | Dimension |
cgcprm_Sales_in_GBP | String | Dimension |
cgcprm_Unique_users | String | Dimension |
crsg39_Event_counter | String | Dimension |
crsg39_Sales_in_GBP | String | Dimension |
crsg39_Unique_users | String | Dimension |
flsb8l_Event_counter | String | Dimension |
flsb8l_Sales_in_GBP | String | Dimension |
flsb8l_Unique_users | String | Dimension |
fpvpsz_Event_counter | String | Dimension |
fpvpsz_Sales_in_GBP | String | Dimension |
fpvpsz_Unique_users | String | Dimension |
gcu1m3_Event_counter | String | Dimension |
gcu1m3_Sales_in_GBP | String | Dimension |
gcu1m3_Unique_users | String | Dimension |
gcu2qc_Event_counter | String | Dimension |
gcu2qc_Sales_in_GBP | String | Dimension |
gcu2qc_Unique_users | String | Dimension |
jwa2gg_Event_counter | String | Dimension |
jwa2gg_Sales_in_GBP | String | Dimension |
jwa2gg_Unique_users | String | Dimension |
lfpmvo_Event_counter | String | Dimension |
lfpmvo_Sales_in_GBP | String | Dimension |
lfpmvo_Unique_users | String | Dimension |
sor6ck_Event_counter | String | Dimension |
sor6ck_Sales_in_GBP | String | Dimension |
sor6ck_Unique_users | String | Dimension |
Partners By Date Report
Field | Data Type | Dimension/Metric |
---|---|---|
Date | String | Dimension |
app_id | String | Dimension |
Media_Source_pid | String | Dimension |
ARPU | String | Dimension |
Campaign_c | String | Dimension |
Clicks | String | Dimension |
Conversion_Rate | String | Dimension |
CTR | String | Dimension |
Impressions | String | Dimension |
Installs | String | Dimension |
Loyal_Users | String | Dimension |
Loyal_Users_Installs | String | Dimension |
Average_eCPI | String | Dimension |
ROI | String | Dimension |
Sessions | String | Dimension |
Total_Cost | String | Dimension |
Total_Revenue | String | Dimension |
acipk9_Event_counter | String | Dimension |
acipk9_Sales_in_GBP | String | Dimension |
acipk9_Unique_users | String | Dimension |
af_account_creation_cancelled_Event_counter | String | Dimension |
af_account_creation_cancelled_Sales_in_GBP | String | Dimension |
af_account_creation_cancelled_Unique_users | String | Dimension |
af_account_creation_completed_Event_counter | String | Dimension |
af_account_creation_completed_Sales_in_GBP | String | Dimension |
af_account_creation_completed_Unique_users | String | Dimension |
af_login_Event_counter | String | Dimension |
af_login_Sales_in_GBP | String | Dimension |
af_login_Unique_users | String | Dimension |
af_purchase_Event_counter | String | Dimension |
af_purchase_Sales_in_GBP | String | Dimension |
af_purchase_Unique_users | String | Dimension |
af_started_first_time_Event_counter | String | Dimension |
af_started_first_time_Sales_in_GBP | String | Dimension |
af_started_first_time_Unique_users | String | Dimension |
Agency_PMD_af_prt | String | Dimension |
cgcprm_Event_counter | String | Dimension |
cgcprm_Sales_in_GBP | String | Dimension |
cgcprm_Unique_users | String | Dimension |
crsg39_Event_counter | String | Dimension |
crsg39_Sales_in_GBP | String | Dimension |
crsg39_Unique_users | String | Dimension |
flsb8l_Event_counter | String | Dimension |
flsb8l_Sales_in_GBP | String | Dimension |
flsb8l_Unique_users | String | Dimension |
fpvpsz_Event_counter | String | Dimension |
fpvpsz_Sales_in_GBP | String | Dimension |
fpvpsz_Unique_users | String | Dimension |
gcu2qc_Event_counter | String | Dimension |
gcu2qc_Sales_in_GBP | String | Dimension |
gcu2qc_Unique_users | String | Dimension |
jwa2gg_Event_counter | String | Dimension |
jwa2gg_Sales_in_GBP | String | Dimension |
jwa2gg_Unique_users | String | Dimension |
lfpmvo_Event_counter | String | Dimension |
lfpmvo_Sales_in_GBP | String | Dimension |
lfpmvo_Unique_users | String | Dimension |
sor6ck_Event_counter | String | Dimension |
sor6ck_Sales_in_GBP | String | Dimension |
sor6ck_Unique_users | String | Dimension |
Daily Report
Field | Data Type | Dimension/Metric |
---|---|---|
Date | String | Dimension |
Media_Source_pid | String | Dimension |
app_id | String | Dimension |
Impressions | String | Dimension |
Clicks | String | Dimension |
Conversion_Rate | String | Dimension |
Campaign_c | String | Dimension |
CTR | String | Dimension |
Installs | String | Dimension |
Loyal_Users | String | Dimension |
Loyal_Users_Installs | String | Dimension |
Average_eCPI | String | Dimension |
Sessions | String | Dimension |
Total_Cost | String | Dimension |
Agency_PMD_af_prt | String | Dimension |
Was this article helpful?