Cellxpert Predefined Reports
- 2 Minutes to read
- Print
- DarkLight
- PDF
Cellxpert Predefined Reports
- 2 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
The Cellxpert datasource in Rivery comes with the below predefined reports. Each report will have a short description of the data, a list of customizable fields (if any), and the schema mapping. Due to the standardized nature of these reports, there are a number of locked fields that will only be accessible through the custom reporting functionality.
Affliate List
Field | Data Type | Dimension/Metric |
---|---|---|
CustomCampaignId | String | Dimension |
RegistrationDate | String | Dimension |
PayoneerId | String | Dimension |
AffiliateID | String | Dimension |
ABANumber | String | Dimension |
AffiliateManagerEmail | String | Dimension |
BankBranch | String | Dimension |
BankCity | String | Dimension |
BankCorrespondent | String | Dimension |
BankCountry | String | Dimension |
BankName | String | Dimension |
Country | String | Dimension |
AffiliateManager | String | Dimension |
String | Dimension | |
FirstName | String | Dimension |
IBANNumber | String | Dimension |
LastName | String | Dimension |
ParentAffiliate | String | Dimension |
PayPalEmail | String | Dimension |
PaymentCurrency | String | Dimension |
PaymentMethod | String | Dimension |
AccountNumber | String | Dimension |
PayoneerUsername | String | Dimension |
Phone | String | Dimension |
Primary_URL | String | Dimension |
AccountBeneficiary | String | Dimension |
RegistrationIP | String | Dimension |
Secondary_URL | String | Dimension |
Skype | String | Dimension |
Status | String | Dimension |
SwiftCode | String | Dimension |
Tags | String | Dimension |
UserName | String | Dimension |
groupId | String | Dimension |
group_name | String | Dimension |
Commissions
Field | Data Type | Dimension/Metric |
---|---|---|
Affiliateid | String | Dimension |
created | String | Dimension |
id | String | Dimension |
ManualAdjustmentCreationDate | String | Dimension |
TraderId | String | Dimension |
Manager | String | Dimension |
TrackingCode | String | Dimension |
Commission | String | Dimension |
CommissionType | String | Dimension |
Payments List
Field | Data Type | Dimension/Metric |
---|---|---|
AffiliateId | String | Dimension |
PaymentDate | String | Dimension |
id | String | Dimension |
Details | String | Dimension |
PaymentAmount | String | Dimension |
PaymentRange | String | Dimension |
Payments Requests List
Field | Data Type | Dimension/Metric |
---|---|---|
RequestCommissionsEndDate | String | Dimension |
invoice_id | String | Dimension |
id | String | Dimension |
RequestDate | String | Dimension |
RequestCommissionsStartDate | String | Dimension |
ABANumber | String | Dimension |
AffiliateManagerId | String | Dimension |
Affiliate_Manager | String | Dimension |
BankBranch | String | Dimension |
BankCity | String | Dimension |
BankCorrespondent | String | Dimension |
BankCountry | String | Dimension |
BankName | String | Dimension |
Comments | String | Dimension |
Country | String | Dimension |
Details | String | Dimension |
IBANNumber | String | Dimension |
InvoiceURL | String | Dimension |
IsCompany | String | Dimension |
LastStatusChange | String | Dimension |
PayPalEmail | String | Dimension |
PaymentAmount | String | Dimension |
PaymentCurrency | String | Dimension |
PaymentMethod | String | Dimension |
PaymentRange | String | Dimension |
PaymentThreshold | String | Dimension |
PayoneerId | String | Dimension |
PayoneerUsername | String | Dimension |
AffiliateId | String | Dimension |
AdminComment | String | Dimension |
AccountType | String | Dimension |
Status | String | Dimension |
StatusChangedBy | String | Dimension |
SwiftCode | String | Dimension |
VATApplied | String | Dimension |
VATNumber | String | Dimension |
VATPercentage | String | Dimension |
VATRate | String | Dimension |
affiliate_email | String | Dimension |
companyname | String | Dimension |
firstname | String | Dimension |
AccountNumber | String | Dimension |
AccountBeneficiary | String | Dimension |
lastname | String | Dimension |
Reports
Field | Data Type | Dimension/Metric |
---|---|---|
Day | String | Dimension |
AffiliateID | String | Dimension |
Affiliate | String | Dimension |
Comission | String | Dimension |
Brand | String | Dimension |
Deposits | String | Dimension |
FTD | String | Dimension |
Impressions | String | Dimension |
Leads | String | Dimension |
NetDeposits | String | Dimension |
Registrations | String | Dimension |
UniqueImpressions | String | Dimension |
UniqueVisitors | String | Dimension |
Visitors | String | Dimension |
WithDrawals | String | Dimension |
Trends
Field | Data Type | Dimension/Metric |
---|---|---|
QualificationDate | String | Dimension |
UserID | String | Dimension |
RegistrationDate | String | Dimension |
Affiliate | String | Dimension |
CreativeType | String | Dimension |
DepositCount | String | Dimension |
FDD | String | Dimension |
FirstDeposit | String | Dimension |
NetDeposits | String | Dimension |
PL | String | Dimension |
PositionCount | String | Dimension |
CreativeName | String | Dimension |
Country | String | Dimension |
Source | String | Dimension |
Status | String | Dimension |
TotalBonus | String | Dimension |
TrackingCode | String | Dimension |
Commission | String | Dimension |
afp | String | Dimension |
Was this article helpful?