Zendesk Chat Predefined Reports
- 1 Minute to read
- Print
- DarkLight
- PDF
Zendesk Chat Predefined Reports
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
The Zendesk Chat datasource in Rivery comes with the below predefined reports. Each report will have a short description of the data, a list of customizable fields (if any), and the schema mapping. Due to the standardized nature of these reports, there are a number of locked fields that will only be accessible through the custom reporting functionality.
Agent Timeline
Field | Data Type | Dimension/Metric |
---|---|---|
agent_id | Integer | Dimension |
start_time | String | Dimension |
duration | Float | Metric |
engagement_count | Integer | Metric |
status | String | Dimension |
Agents
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
first_name | String | Dimension |
display_name | String | Dimension |
String | Dimension | |
enabled | Boolean | Dimension |
enabled_departments | String | Dimension |
create_date | String | Dimension |
departments | String | Dimension |
last_login | String | Dimension |
last_name | String | Dimension |
login_count | Integer | Metric |
role_id | Integer | Dimension |
roles | Record | Dimension |
Chats
Field | Data Type | Dimension/Metric |
---|---|---|
id | String | Dimension |
proactive | Boolean | Dimension |
dropped | Boolean | Dimension |
comment | String | Dimension |
rating | String | Dimension |
deleted | Boolean | Dimension |
department_id | Integer | Dimension |
department_name | String | Dimension |
referrer_search_engine | String | Dimension |
duration | Integer | Metric |
end_timestamp | String | Dimension |
engagements | Record | Dimension |
history | Record | Dimension |
agent_ids | String | Dimension |
referrer_search_terms | String | Dimension |
missed | Boolean | Dimension |
abandon_time | Float | Metric |
count | Record | Dimension |
agent_names | String | Dimension |
message | String | Dimension |
response_time | Record | Dimension |
session | Record | Dimension |
skills_fulfilled | Boolean | Dimension |
started_by | String | Dimension |
tags | String | Dimension |
timestamp | String | Dimension |
triggered | Boolean | Dimension |
triggered_response | Boolean | Dimension |
type | String | Dimension |
unread | Boolean | Dimension |
update_timestamp | String | Dimension |
visitor | Record | Dimension |
webpath | Record | Dimension |
zendesk_ticket_id | Integer | Dimension |
Chats List
Field | Data Type | Dimension/Metric |
---|---|---|
id | String | Dimension |
rating | String | Dimension |
count | Record | Dimension |
referrer_search_terms | String | Dimension |
response_time | Record | Dimension |
department_name | String | Dimension |
duration | Integer | Metric |
end_timestamp | String | Dimension |
history | Record | Dimension |
agent_names | String | Dimension |
message | String | Dimension |
missed | Boolean | Dimension |
agent_ids | String | Dimension |
zendesk_ticket_id | Integer | Dimension |
comment | String | Dimension |
department_id | Integer | Dimension |
session | Record | Dimension |
started_by | String | Dimension |
tags | String | Dimension |
timestamp | String | Dimension |
triggered | Boolean | Dimension |
triggered_response | String | Dimension |
type | String | Dimension |
unread | Boolean | Dimension |
visitor | Record | Dimension |
webpath | Record | Dimension |
referrer_search_engine | String | Dimension |
Department Events
Field | Data Type | Dimension/Metric |
---|---|---|
id | String | Dimension |
account_id | Integer | Dimension |
department_id | Integer | Dimension |
field_name | String | Dimension |
timestamp | String | Dimension |
value | Record | Dimension |
Departments
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
description | String | Dimension |
enabled | Boolean | Dimension |
members | String | Dimension |
name | String | Dimension |
settings | Record | Dimension |
Shortcuts
Field | Data Type | Dimension/Metric |
---|---|---|
id | String | Dimension |
departments | String | Dimension |
message | String | Dimension |
name | String | Dimension |
options | String | Dimension |
scope | String | Dimension |
tags | String | Dimension |
Was this article helpful?