Redshift Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
Redshift Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Type Mapping
We match Redshift data types to Rivery data types as we extract your data.
The following table shows the mapping ofRedshift data types to Rivery-compatible types:
Redshift Type | Rivery Type |
INTERVAL | TIMESTAMP |
DOUBLE_PRECISION | FLOAT |
FLOAT | FLOAT |
CHAR | STRING |
DATE | DATE |
VARCHAR | STRING |
TIMESTAMP | TIMESTAMP |
ENUM | STRING |
BOOLEAN | BOOLEAN |
ARRAY | STRING |
array | STRING |
BYTEA | STRING |
BIT | BOOLEAN |
REAL | FLOAT |
BIGINT | INTEGER |
TEXT | STRING |
SMALLINT | INTEGER |
NUMERIC | FLOAT |
INTEGER | INTEGER |
CIDR | STRING |
DropEnumType | STRING |
INET | STRING |
MACDDR | STRING |
OID | STRING |
TSVECTOR | STRING |
UUID | STRING |
DATERANGE | INTEGER |
INT4RANGE | INTEGER |
INT8RANGE | INTEGER |
JSON | STRING |
JSONB | STRING |
NUMRANGE | FLOAT |
TSRANGE | FLOAT |
HSTORE | STRING |
SUPER | JSON |
Was this article helpful?