- 5 Minutes to read
- Print
- DarkLight
- PDF
Shopify Predefined Reports
- 5 Minutes to read
- Print
- DarkLight
- PDF
Predefined Reports
The Shopify datasource in Rivery comes with the below predefined reports. Each report will have a short description of the data, a list of customizable fields (if any), and the schema mapping. Due to the standardized nature of these reports, there are a number of locked fields that will only be accessible through the custom reporting functionality.
Source-Level Selections
Shopify does not have any source-level selections available to filter each report in the river.
Addresses
The Customer Address report represents the addresses that a customer has entered. Each customer can have multiple addresses associated with them. The user can only customize the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
customer_id | Integer | Dimension |
id | Integer | Dimension |
address1 | String | Dimension |
company | String | Dimension |
country | String | Dimension |
country_code | String | Dimension |
country_name | String | Dimension |
city | String | Dimension |
default | Boolean | Dimension |
first_name | String | Dimension |
address2 | String | Dimension |
last_name | String | Dimension |
name | String | Dimension |
phone | String | Dimension |
province | String | Dimension |
province_code | String | Dimension |
zip | String | Dimension |
Shop
The Shop report retrieves a collection of the general settings and information about the stores.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
address1 | String | Dimension |
checkout_api_supported | Boolean | Dimension |
city | String | Dimension |
cookie_consent_level | String | Dimension |
country | String | Dimension |
country_code | String | Dimension |
country_name | String | Dimension |
county_taxes | Boolean | Dimension |
created_at | String | Dimension |
currency | String | Dimension |
customer_email | String | Dimension |
domain | String | Dimension |
eligible_for_card_reader_giveaway | Boolean | Dimension |
eligible_for_payments | Boolean | Dimension |
String | Dimension | |
enabled_presentment_currencies | String | Dimension |
finances | Boolean | Dimension |
force_ssl | Boolean | Dimension |
google_apps_domain | String | Dimension |
google_apps_login_enabled | Boolean | Dimension |
has_discounts | Boolean | Dimension |
has_gift_cards | Boolean | Dimension |
has_storefront | Boolean | Dimension |
iana_timezone | String | Dimension |
address2 | String | Dimension |
latitude | Float | Dimension |
longitude | Float | Dimension |
money_format | String | Dimension |
money_in_emails_format | String | Dimension |
money_with_currency_format | String | Dimension |
money_with_currency_in_emails_format | String | Dimension |
multi_location_enabled | Boolean | Dimension |
myshopify_domain | String | Dimension |
name | String | Dimension |
password_enabled | Boolean | Dimension |
phone | String | Dimension |
plan_display_name | String | Dimension |
plan_name | String | Dimension |
pre_launch_enabled | Boolean | Dimension |
primary_locale | String | Dimension |
primary_location_id | Integer | Dimension |
province | String | Dimension |
province_code | String | Dimension |
requires_extra_payments_agreement | Boolean | Dimension |
setup_required | Boolean | Dimension |
shop_owner | String | Dimension |
source | String | Dimension |
tax_shipping | String | Dimension |
taxes_included | Boolean | Dimension |
timezone | String | Dimension |
updated_at | String | Dimension |
weight_unit | String | Dimension |
zip | String | Dimension |
Products
The Product report represents a store's products, which are the individual items and services for sale. The user can only customize the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
admin_graphql_api_id | String | Dimension |
created_at | String | Dimension |
handle | String | Dimension |
body_html | String | Dimension |
image | Record | Dimension |
images | Record | Dimension |
options | Record | Dimension |
product_type | String | Dimension |
published_at | String | Dimension |
published_scope | String | Dimension |
status | String | Dimension |
tags | String | Dimension |
template_suffix | String | Dimension |
title | String | Dimension |
updated_at | String | Dimension |
variants | Record | Dimension |
vendor | String | Dimension |
Orders
The Orders report represents records of complete purchases that includes details of the customer, their cart, and any transactions. The user can only customize the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
admin_graphql_api_id | String | Dimension |
billing_address | Record | Dimension |
browser_ip | String | Dimension |
buyer_accepts_marketing | Boolean | Dimension |
cancel_reason | String | Dimension |
cancelled_at | String | Dimension |
cart_token | String | Dimension |
checkout_id | Integer | Dimension |
checkout_token | String | Dimension |
client_details | Record | Dimension |
closed_at | String | Dimension |
confirmed | Boolean | Dimension |
contact_email | String | Dimension |
created_at | String | Dimension |
currency | String | Dimension |
current_subtotal_price | String | Dimension |
current_subtotal_price_set | Record | Dimension |
current_total_discounts | String | Dimension |
current_total_discounts_set | Record | Dimension |
current_total_duties_set | String | Dimension |
current_total_price | String | Dimension |
current_total_price_set | Record | Dimension |
current_total_tax | String | Dimension |
current_total_tax_set | Record | Dimension |
customer | Record | Dimension |
customer_locale | String | Dimension |
device_id | String | Dimension |
discount_applications | Record | Dimension |
discount_codes | Record | Dimension |
String | Dimension | |
financial_status | String | Dimension |
fulfillment_status | String | Dimension |
gateway | String | Dimension |
app_id | Integer | Dimension |
landing_site | String | Dimension |
landing_site_ref | String | Dimension |
line_items | Record | Dimension |
location_id | Integer | Dimension |
name | String | Dimension |
note | String | Dimension |
note_attributes | Record | Dimension |
number | Integer | Metric |
order_number | Integer | Metric |
order_status_url | String | Dimension |
original_total_duties_set | String | Dimension |
payment_details | Record | Dimension |
payment_gateway_names | String | Dimension |
phone | String | Dimension |
presentment_currency | String | Dimension |
processed_at | String | Dimension |
processing_method | String | Dimension |
reference | String | Dimension |
referring_site | String | Dimension |
refunds | Record | Dimension |
shipping_address | Record | Dimension |
shipping_lines | Record | Dimension |
source_identifier | String | Dimension |
source_name | String | Dimension |
source_url | String | Dimension |
subtotal_price | String | Dimension |
subtotal_price_set | Record | Dimension |
tags | String | Dimension |
tax_lines | Record | Dimension |
taxes_included | Boolean | Dimension |
test | Boolean | Dimension |
token | String | Dimension |
total_discounts | String | Dimension |
total_discounts_set | Record | Dimension |
total_line_items_price | String | Dimension |
total_line_items_price_set | Record | Dimension |
total_outstanding | String | Dimension |
total_price | String | Dimension |
total_price_set | Record | Dimension |
total_price_usd | String | Dimension |
total_shipping_price_set | Record | Dimension |
total_tax | String | Dimension |
total_tax_set | Record | Dimension |
total_tip_received | String | Dimension |
total_weight | Integer | Metric |
updated_at | String | Dimension |
user_id | String | Dimension |
Customers
The Customers report has information about a store's customers, including their addresses and whether they have an active customer account with the store. The user can only customize the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
accepts_marketing | Boolean | Dimension |
addresses | Record | Dimension |
admin_graphql_api_id | String | Dimension |
created_at | String | Dimension |
currency | String | Dimension |
default_address | Record | Dimension |
String | Dimension | |
first_name | String | Dimension |
accepts_marketing_updated_at | String | Dimension |
last_name | String | Dimension |
last_order_id | Integer | Dimension |
last_order_name | String | Dimension |
marketing_opt_in_level | String | Dimension |
multipass_identifier | String | Dimension |
note | String | Dimension |
orders_count | Integer | Metric |
phone | String | Dimension |
state | String | Dimension |
tags | String | Dimension |
tax_exempt | Boolean | Dimension |
total_spent | String | Dimension |
updated_at | String | Dimension |
verified_email | Boolean | Dimension |
Order Transaction
The Order Transaction report represents information on transactions for an order. Transactions are created for every order that results in an exchange of money. The user can only customize the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
admin_graphql_api_id | String | Dimension |
authorization | String | Dimension |
created_at | String | Dimension |
currency | String | Dimension |
device_id | String | Dimension |
error_code | String | Dimension |
gateway | String | Dimension |
amount | String | Dimension |
kind | String | Dimension |
location_id | String | Dimension |
message | String | Dimension |
order_id | Integer | Dimension |
parent_id | Integer | Dimension |
payment_details | Record | Dimension |
processed_at | String | Dimension |
receipt | Record | Dimension |
source_name | String | Dimension |
status | String | Dimension |
test | Boolean | Dimension |
user_id | String | Dimension |
Marketing Event
The Marketing Event report represents actions taken on behalf of the merchant, to market products, collections, discounts, pages, blog posts, and other features. These events are meant to target multiple potential customers, rather than specific individuals.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
admin_graphql_api_id | String | Dimension |
budget | String | Dimension |
budget_type | String | Dimension |
currency | String | Dimension |
description | String | Dimension |
ended_at | String | Dimension |
event_type | String | Dimension |
breadcrumb_id | String | Dimension |
manage_url | String | Dimension |
marketing_activity_id | String | Dimension |
marketing_channel | String | Dimension |
paid | Boolean | Dimension |
preview_url | String | Dimension |
referring_domain | String | Dimension |
remote_id | String | Dimension |
scheduled_to_end_at | String | Dimension |
started_at | String | Dimension |
utm_campaign | String | Dimension |
utm_medium | String | Dimension |
utm_source | String | Dimension |
Inventory Level
The inventory level report retrieves the available quantity of an inventory item at a specific location. The user can only customize the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
inventory_item_id | Integer | Dimension |
admin_graphql_api_id | String | Dimension |
available | Integer | Metric |
location_id | Integer | Dimension |
updated_at | String | Dimension |
Analytic Report
The Analytic Report resource allows the user to publish reports to the Reports page in the Shopify admin report. The user can only customize the type of incremental load associated with this report.
Field | Data Type | Dimension/Metric |
---|---|---|
id | Integer | Dimension |
category | String | Dimension |
name | String | Dimension |
shopify_ql | String | Dimension |
updated_at | String | Dimension |