SQL Server Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
SQL Server Datatype Mapping
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
While extracting your data, we match SQL Server data types to Rivery data types. If a data type isn't supported, we will automatically map it as a String type.
The mapping of SQL Server data types to Rivery-compatible types is shown in the table below:
SQL Server Type | Rivery Type |
---|---|
REAL | FLOAT |
SMALLDATETIME | TIMESTAMP |
CLOB | STRING |
TEXT | STRING |
CHAR | STRING |
TINYINT | INTEGER |
BIGINT | INTEGER |
DATETIME2 | TIMESTAMP |
DATE | DATE |
TEXT | STRING |
VARBINARY | STRING |
NUMERIC | FLOAT |
BIT | BOOLEAN |
JSON | STRING |
IMAGE | STRING |
INTEGER | INTEGER |
ARRAY | STRING |
NTEXT | STRING |
SMALLMONEY | STRING |
DECIMAL | FLOAT |
DATETIME | TIMESTAMP |
MONEY | STRING |
BINARY | STRING |
UNIQUEIDENTIFIER | STRING |
TIMESTAMP | STRING |
FLOAT | FLOAT |
BOOLEAN | BOOLEAN |
BLOB | STRING |
TIME | STRING |
DATETIMEOFFSET | STRING |
XML | STRING |
Please Note:
The GEOGRAPHY, HIERARCHYID and IMAGE datatypes are not supported.
Was this article helpful?